Location: Home > Johnson County Foreclosure Listings

Learn to Invest with Foreclosure Listings in Johnson

While they often go unnoticed, Johnson Foreclosure Listings offer some of the best chances for real estate investment anywhere, and ForeclosureListingsIndiana.com is the best source for finding them. Use our Johnson Foreclosure lists and you'll find the best deals on foreclosures anywhere in the state.

Indiana foreclosure listings allow you to find properties priced at below market values, creating great opportunities for value. Search for your next real estate purchase with foreclosure listings in Johnson and take advantage of this great chance to save!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Johnson Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 46164 Nineveh S HALL DR Johnson 1 / 1 $19,900.00
2   46131 Franklin S 550 E Johnson 3 / 1 $24,900.00
3   46131 Franklin COLONIAL WAY Johnson 3 / 2.5 $117,500.00
4   46143 Greenwood FRONTIER DR Johnson 2 / 2.5 $49,900.00
5 46131 Franklin N 700 E Johnson 3 / 2 $89,900.00
6 46131 Franklin N MAIN ST Johnson 5 / 4 $64,900.00
7   46164 Nineveh ORIOLE DR Johnson 4 / 2 $149,900.00
8   46106 Bargersville SOMERSET BLVD Johnson 4 / 2.5 $148,700.00
9   46106 Bargersville UTTERBACK CT Johnson 3 / 2 $114,900.00
10 46143 Greenwood WOODSWAY DR Johnson 4 / 3 $189,900.00
11 46164 Nineveh SWEETWATER DR Johnson 1 / 1 $114,900.00
12 46142 Greenwood ECHO BEND ST Johnson 4 / 2.5 $69,900.00
13 46124 Edinburgh W PARK DR Johnson 3 / 1.5 $64,900.00
14 46143 Greenwood FRONTIER DR Johnson 3 / 2.5 $49,900.00
15 46131 Franklin HURRICANE ST Johnson 2 / 1 $34,900.00
16   46142 Greenwood WESTRIDGE BLVD Johnson 3 / 2
17 46106 Bargersville W ROAD 100 N Johnson / $239,900.00
18 46142 Greenwood W SMITH VALLEY RD Johnson 2 / 1 $41,000.00
19 46131 Franklin BRYANT CT Johnson 4 / 1 $31,000.00
20 46131 Franklin KENTUCKY ST Johnson 3 / 1 $58,000.00
Please Note

Latest Johnson Foreclosure Listings

Sample Photo
ID: 1278171

Property Details
Zipcode:46164
State:IN
County:Johnson
City: Nineveh Foreclosure Listings
Bed:1
Bath:1
Price: $19,900.00
Sample Photo
ID: 1403874

Property Details
Zipcode:46131
State:IN
County:Johnson
City: Franklin Foreclosure Listings
Bed:5
Bath:4
Price: $64,900.00
Sample Photo
ID: 1355508

Property Details
Zipcode:46131
State:IN
County:Johnson
City: Franklin Foreclosure Listings
Bed:3
Bath:2
Price: $89,900.00

Top Cities in Indiana

Foreclosure Listings in Johnson County