Location: Home > Marion County Foreclosure Listings

Learn to Invest with Foreclosure Listings in Marion

While they often go unnoticed, Marion Foreclosure Listings offer some of the best chances for real estate investment anywhere, and ForeclosureListingsIndiana.com is the best source for finding them. Use our Marion Foreclosure lists and you'll find the best deals on foreclosures anywhere in the state.

Indiana foreclosure listings allow you to find properties priced at below market values, creating great opportunities for value. Search for your next real estate purchase with foreclosure listings in Marion and take advantage of this great chance to save!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Marion Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 46226 Indianapolis N FRANKLIN RD Marion 3 / 1.5 $37,500.00
2   46205 Indianapolis KINGSLEY DR Marion 2 / 1 $14,900.00
3   46237 Indianapolis DUNDEE DR Marion 3 / 1.5 $79,000.00
4   46229 Indianapolis GALAXY LN Marion 3 / 1.5 $44,900.00
5 46239 Indianapolis SPRING WIND DR Marion 4 / 2.5 $107,900.00
6 46231 Indianapolis COUNTRYSIDE CT Marion 3 / 2 $59,900.00
7 46205 Indianapolis GUILFORD AVE Marion 4 / 1.5 $44,900.00
8   46226 Indianapolis N SADLIER DR Marion 4 / 1.5 $24,900.00
9   46217 Indianapolis WELLWOOD DR Marion 3 / 2.5 $94,900.00
10 46240 Indianapolis GLEN HILL DR Marion 3 / 2 $109,900.00
11 46237 Indianapolis JANEL DR Marion 3 / 2 $109,900.00
12 46221 Indianapolis SWEET RIVER DR Marion 3 / 2.5 $94,900.00
13 46221 Indianapolis BLACKTHORN DR Marion 3 / 2 $84,900.00
14 46231 Indianapolis BRADLEY DR Marion 3 / 2 $79,900.00
15 46228 Indianapolis BUENA VISTA DR Marion 3 / 2 $49,900.00
16 46219 Indianapolis E 13TH ST Marion 3 / 1 $59,900.00
17   46220 Indianapolis GREENWAY DR Marion 3 / 2 $54,900.00
18 46224 Indianapolis W 11TH ST Marion 2 / 1 $54,900.00
19 46218 Indianapolis N SPENCER AVE Marion 3 / 1.5 $49,900.00
20 46254 Indianapolis LONDON DR Marion 2 / 1.5 $49,900.00
Please Note

Latest Marion Foreclosure Listings

Sample Photo
ID: 1403914

Property Details
Zipcode:46239
State:IN
County:Marion
City: Indianapolis Foreclosure Listings
Bed:4
Bath:2.5
Price: $107,900.00
Sample Photo
ID: 1403820

Property Details
Zipcode:46226
State:IN
County:Marion
City: Indianapolis Foreclosure Listings
Bed:3
Bath:1.5
Price: $37,500.00
Sample Photo
ID: 1383756

Property Details
Zipcode:46231
State:IN
County:Marion
City: Indianapolis Foreclosure Listings
Bed:3
Bath:2
Price: $59,900.00

Top Cities in Indiana

Foreclosure Listings in Marion County